Monthly Rates for the apartment rooms |
|||||||
Studio1 | Studio2 | Duplex | Kura | ||||
Jan | ¥100,000- | ¥100,000- | ¥150,000- | ¥150,000- | |||
Feb | ¥100,000- | ¥100,000- | ¥150,000- | ¥150,000- | |||
Mar | ¥120,000- | ¥120,000- | ¥180,000- | ¥180,000- | |||
Apr | ¥150,000- | ¥150,000- | ¥200,000- | ¥200,000- | |||
May | ¥120,000- | ¥120,000- | ¥180,000- | ¥180,000- | |||
Jun | ¥100,000- | ¥100,000- | ¥150,000- | ¥150,000- | |||
Jul | ¥120,000- | ¥120,000- | ¥180,000- | ¥180,000- | |||
Aug | ¥120,000- | ¥120,000- | ¥180,000- | ¥180,000- | |||
Sep | ¥100,000- | ¥100,000- | ¥150,000- | ¥150,000- | |||
Oct | ¥120,000- | ¥120,000- | ¥180,000- | ¥180,000- | |||
Nov | ¥150,000- | ¥150,000- | ¥200,000- | ¥200,000- | |||
Dec | ¥100,000- | ¥100,000- | ¥150,000- | ¥150,000- | |||
Reguler Season | ||||
Studio1 | Studio2 | Duplex | Kura | |
1person | ¥38,000- |
¥38,000- |
¥63,000- |
¥63,000- |
2persons | ¥63,000- |
¥63,000- |
¥95,000- |
¥95,000- |
High Season 15 Mar -15 May, 1 Jul -31 Aug, 10 Oct -10 Dec, 20 Dec -5 Jan. |
||||
Studio1 | Studio2 | Duplex | Kura | |
1person | ¥53,000- |
¥53,000- |
¥86,000- | ¥86,000- |
2persons | ¥80,000- |
¥80,000- |
¥120,000- |
¥120,000- |
Reguler Season | ||||
Studio1 | Studio2 | Duplex | Kura | |
1person | ¥6,000- | ¥6,000- | ¥10,000- |
¥10,000- |
2persons | ¥10,000- |
¥10,000- |
¥15,000- |
¥15,000- |
High Season 15 Mar - 15 May, 1 Jul - 31 Aug, 10 Oct - 10 Dec, 20 Dec - 5 Jan |
||||
Studio1 | Studio2 | Duplex | Kura | |
1person | ¥8,000- | ¥8,000- | ¥13,000- |
¥13,000- |
2persons | ¥12,000- |
¥12,000- |
¥18,000- |
¥18,000- |